Product Description: product description:
The fiber-optic transmission laser welding machine is a laser welding device that couples a high-energy laser beam into an optical fiber, and after long-distance transmission, collimates into parallel light by a collimating mirror, and then focuses on the workpiece to perform welding. For flexible welding non-contact welding, it is more flexible. The optical fiber transmission laser welding machine laser beam can realize time and energy splitting, and can simultaneously process multiple beams, which provides conditions for more precise welding.
Performance characteristics: Features:
1. The optical fiber transmission laser welding machine realizes the flexible output of the laser, and can work independently with the pipeline;
2. The laser welding heat affected zone is small, the heating concentration is rapid, and the thermal stress is low, so the deformation of the welded product is small, and does not affect other properties of the product;
3. The energy is controllable, the output power is stable, and the thin-walled metal is not welded;
4. Focus spot is small, power density is high, and it can weld high melting point and high strength metal and alloy materials;
5. The laser beam energy is adjustable, the moving speed is adjustable, and welding of various materials can be realized;
6. Equipped with high-definition CCD system for real-time monitoring of welds;
7. It can realize automatic welding or semi-automatic welding according to user's requirements, which is easy to operate and greatly saves the labor cost of the user;
8. Can be used with robots
Applications: Applications:
Optical fiber transmission is easy to achieve automation in the battery industry, IT industry, electronic devices, optical communication industry, sensor industry, hardware industry, auto parts industry, jewelry welding industry, optical industry, porcelain teeth, solar energy industry, electric heating industry\thin wall materials , welding of precision parts, a wide range of applications, can achieve spot welding, butt welding, welding, sealing welding.
技術(shù)參數(shù): Technical Parameters:
設(shè)備型號(hào) Device Model | CM-HG-FC100 | CM-HG-FC150 | CM-HG-FC300 | CM-HG-FC500 |
激光波長(zhǎng) Laser wavelength | 1064nm | |||
輸出功率 Output Power | 100W | 150W | 300W | 500W |
最大脈沖能量 Maximum pulse energy | 70J | 75J | 100J | 100J |
最大峰值功率 Maximum peak power | 6KW | 6KW | 9.9KW | 9.9KW |
脈沖寬度 Pulse Width | 0.5-20.0ms | |||
脈沖重復(fù)頻率 Pulse repetition frequency | 0-100Hz | |||
單位時(shí)間連續(xù)脈沖寬度(1秒) Continuous pulse width per unit time (1 sec) | 100ms/s | |||
分光方式 Spectroscopic method | 能量分光或時(shí)間分光 | |||
電源升壓控制方式 Power boost control mode | 電源升壓使光能量一致,穩(wěn)定性能好 | |||
能量波動(dòng)性 Energy Volatility | <±1% | |||
能量分光不均勻性 Energy spectral inhomogeneity | <±1% | |||
配套系統(tǒng) Supporting system | 可根據(jù)產(chǎn)品加工需求,選用以下配套工作臺(tái)系統(tǒng) | |||
振鏡式焊接工作平臺(tái) Galvanometer welding work platform | ||||
二軸焊接工作臺(tái) Two-axis welding table | ||||
機(jī)械手焊接工作臺(tái) Robot welding table | ||||
手持式焊槍 Handheld torch | ||||
光通信專用工作臺(tái) Optical communication special table | ||||
瞄準(zhǔn)定位方式 Aimed at targeting | 激光二極管紅光指示(CCD選配) Red laser diode indication (CCD optional) | |||
冷卻方式 cooling method | 外置冷水機(jī) External Chiller | |||
設(shè)備功耗 Power Equipment | 4KW | 6KW | 12KW | 20KW |
電力要求 Power Requirements | AC380V±15% 50/60 Hz |
Handheld fiber laser welding ma…
Product Description: product description:The fiber-optic transmission laser welding machine…